Gallery
+4 more
About This Property
Queen's Gateway
Unit Configurations
| Type | BHK | Price | Built-up Area | Status | Available | Facing |
|---|---|---|---|---|---|---|
| 1st floor | 2 | 86.4 Lakh | 1289 Sq Ft | Active | - | - |
| - | 2 | 88.5 Lakh | 1321 Sq Ft | Active | - | - |
| - | 2 | 94.3 Lakh | 1408 Sq Ft | Active | - | - |
| - | 2 | 94.1 Lakh | 1405 Sq Ft | Active | - | - |
| 2-15floor | 3 | 1.1 Crore | 1517 Sq Ft | Active | - | - |
| - | 3 | 1.2 Crore | 1713 Sq Ft | Active | - | - |
| - | 3 | 1.2 Crore | 1710 Sq Ft | Active | - | - |
| - | 3 | 1.1 Crore | 1522 Sq Ft | Active | - | - |
| 16-17 floor | 4 | 2.5 Crore | 3043 Sq Ft | Active | - | - |
| - | 4 | 2.8 Crore | 3420 Sq Ft | Active | - | - |
| - | 4 | 2.2 Crore | 2693 Sq Ft | Active | - | - |
| - | 4 | 2.3 Crore | 2779 Sq Ft | Active | - | - |
Nearby Landmarks
lulu mall
None km
Aster Medicity
None km
Amritha Hospital
None km
Rajagiri school
None km
High court
None km
Frequently Asked Questions
Where is Queen's Gateway located?
Queen's Gateway is located in Edapalli, Ernakulam, India.
What is the price of Queen's Gateway?
The price of Queen's Gateway starts from Rs. 86.4 Lakh - 2.8 Crore.
What configurations are available at Queen's Gateway?
Queen's Gateway offers 2-4 BHK Apartment configurations with built-up area of 1289-3420 Sqr Ft.
Is there any commission or brokerage?
No. BookPropertyVisit charges 0% commission. You can book a free property visit directly.