Villa 2-4 BHK 1000-2000 Sqr Ft 2 Units Available Verified
About This Property
Aiswarya villas
Unit Configurations
| BHK | Built-Up Area | Carpet Area | Price | Available | Status |
|---|---|---|---|---|---|
| 2 | 1000 Sqr Ft | — | ₹38,50,000 | — | Active |
| 3 | 1500 Sqr Ft | — | ₹48,50,000 | — | Active |
| 0 | 1000 Sqr Ft | — | ₹32,00,000 | — | Active |
| 4 | 2000 Sqr Ft | — | ₹63,00,000 | — | Active |
| 0 | 0 Sqr Ft | — | ₹40,00,000 | — | Active |
| 0 | 0 Sqr Ft | — | ₹45,00,000 | — | Active |
| 0 | 0 Sqr Ft | — | ₹46,00,000 | — | Active |
Amenities
Bore well
Individual Compound Wall
Nearby Landmarks
Palakkad2 km
Lulu3 km
Medical College Palakkad1 km












