Villa 3 BHK 1000-2032 Sqr Ft 7 Units Available Verified
About This Property
Ham Villas
Unit Configurations
| BHK | Built-Up Area | Carpet Area | Price | Available | Status |
|---|---|---|---|---|---|
| 3 | 2030 Sqr Ft | 0 Sqr Ft | ₹74,00,000 | 1 Nos | Active |
| 3 | 1850 Sqr Ft | — | ₹70,00,000 | 1 Nos | Active |
| 3 | 2032 Sqr Ft | — | ₹76,00,000 | 5 Nos | Sold Out |
| 3 | 1300 Sqr Ft | — | ₹55,00,000 | — | Active |
| 3 | 1000 Sqr Ft | — | ₹45,00,000 | — | Active |
| 3 | 1200 Sqr Ft | — | ₹51,00,000 | — | Active |
Amenities
Pool
Kids Park
Garden
Security Persons
Car Parking
Badminton Court
Playground
Bore well
Kerala Water Authority
Individual Compound Wall
Nearby Landmarks
NH66300.0 m
LP School500.0 m
MGM College100.0 m
MGM SILVER JUBILEE POLYTECHNIC COLLEGE350.0 m
MGM COLLEGE OF PHARMACY450.0 m
Vismaya Amusement Park21.0 km
Pazhayangadi 4 km
Pariyaram Medical College2 km
Pilathara 500 m
Siva Temple500 m




















