No images available
Apartment 1-3 BHK 558-1373 Sqr Ft Verified
About This Property
Monte Mirage
Unit Configurations
| BHK | Built-Up Area | Carpet Area | Price | Available | Status |
|---|---|---|---|---|---|
| 3 | 1355 Sqr Ft | — | ₹0 | — | Active |
| 2 | 1040 Sqr Ft | — | ₹0 | — | Active |
| 2 | 1003 Sqr Ft | — | ₹0 | — | Active |
| 3 | 1373 Sqr Ft | — | ₹0 | — | Active |
| 1 | 558 Sqr Ft | — | ₹0 | — | Active |
| 2 | 1072 Sqr Ft | — | ₹0 | — | Active |
Nearby Landmarks
Kunduparamba GOVT HSS550 m
Meitra 1.1 km
West hill Poly4.2 km
Sarovaram Bio PArk5.5 km
Silver Hills Public School6.1 km
KSRTC7.4 km
Lulu Mall9.6 km
Kozhikode Railway Station8.7 km
MIMS8.9 km
Baby Memorial6.6 km
Calicut Airport31.4 km

