Villa 3-4 BHK 1978-2743 Sqr Ft 6 Units Available Verified
About This Property
Queensmead
Unit Configurations
| BHK | Built-Up Area | Carpet Area | Price | Available | Status |
|---|---|---|---|---|---|
| 3 | 1978 Sqr Ft | 0 Sqr Ft | ₹1,10,00,000 | — | Active |
| 3 | 1978 Sqr Ft | 0 Sqr Ft | ₹1,10,00,000 | — | Active |
| 3 | 1978 Sqr Ft | 0 Sqr Ft | ₹1,10,00,000 | — | Active |
| 4 | 2743 Sqr Ft | 0 Sqr Ft | ₹1,50,00,000 | — | Active |
| 3 | 2282 Sqr Ft | 0 Sqr Ft | ₹1,35,00,000 | — | Active |
Amenities
Gym
Pool
Club House
Security Persons
Car Parking
Badminton Court
Nearby Landmarks
Cochin International Airport24.0 km
Varapuzha4.0 km
LuLu International Shopping Mal12.0 km
Kottuvally2.0 km
Konnankulangara Bhagavathi 100 m
konnankulangara100 m













