Apartment 2-4 BHK 874-1799 Sqr Ft 95 Units Available Verified
About This Property
Vishraam Opus
Unit Configurations
| BHK | Built-Up Area | Carpet Area | Price | Available | Status |
|---|---|---|---|---|---|
| 4 | 1799 Sqr Ft | — | ₹1,57,41,250 | — | Active |
| 2 | 1117 Sqr Ft | — | ₹97,73,750 | — | Active |
| 3 | 1284 Sqr Ft | — | ₹1,12,35,000 | — | Active |
| 3 | 1455 Sqr Ft | — | ₹1,27,31,250 | — | Active |
| 3 | 1454 Sqr Ft | — | ₹1,10,64,060 | — | Active |
| 2 | 1062 Sqr Ft | — | ₹82,12,680 | — | Active |
| 2 | 874 Sqr Ft | — | ₹65,95,050 | — | Active |
Amenities
Bore well
Kerala Water Authority
Rainwater Harvesting
Pool
Garden
Waste management system
Gym
Badminton Court
Lift
Badminton Court
Multipurpose Hall
Chess
Nearby Landmarks
Harisree School Punkunnam100 m
Punkunnam shiva temple300 m
Shoba City Mall2 km
Thrissur Round2.5 km





















