Apartment 2-3 BHK 1314-1863 Sqr Ft 9 Units Available Verified
About This Property
Pentium Tranquil Vertical Homes
Unit Configurations
| BHK | Built-Up Area | Carpet Area | Price | Available | Status |
|---|---|---|---|---|---|
| 2 | 1440 Sqr Ft | 873 Sqr Ft | ₹94,79,400 | — | Active |
| 3 | 1863 Sqr Ft | 1150 Sqr Ft | ₹1,21,22,093 | — | Active |
| 3 | 1827 Sqr Ft | 1119 Sqr Ft | ₹1,18,97,183 | — | Active |
| 3 | 1782 Sqr Ft | 1100 Sqr Ft | ₹1,16,16,045 | — | Active |
| 3 | 1647 Sqr Ft | 1020 Sqr Ft | ₹1,07,72,633 | — | Active |
| 2 | 1377 Sqr Ft | 850 Sqr Ft | ₹90,85,808 | — | Active |
| 2 | 1314 Sqr Ft | 790 Sqr Ft | ₹86,92,215 | — | Active |
Amenities
Gym
Kids Park
Pool
Lift
Security Persons
CCTV
Car Parking
Kerala Water Authority
Power Backup
Nearby Landmarks
Baby memorial1.0 km
Providence3.0 km
Civil Station1.0 km
Passport office1.0 km
KSRTC/Private3.0 km
Mananchira3.0 km
Railway Station3.5 km
Sarovaram Park2.0 km
Nadakkavu1.0 km

























