Apartment 2-3 BHK 877-1491 Sqr Ft 24 Units Available Verified
About This Property
Vishraam CityLite
Unit Configurations
| BHK | Built-Up Area | Carpet Area | Price | Available | Status |
|---|---|---|---|---|---|
| 3 | 1491 Sqr Ft | — | ₹1,03,62,188 | — | Active |
| 3 | 1491 Sqr Ft | — | ₹1,02,83,910 | — | Active |
| 2 | 1035 Sqr Ft | — | ₹73,69,688 | — | Active |
| 2 | 1035 Sqr Ft | — | ₹73,15,350 | — | Active |
| 3 | 1257 Sqr Ft | — | ₹88,26,563 | — | Active |
| 3 | 1257 Sqr Ft | — | ₹87,60,570 | — | Active |
| 2 | 931 Sqr Ft | — | ₹66,87,188 | — | Active |
| 2 | 931 Sqr Ft | — | ₹66,38,310 | — | Active |
| 2 | 908 Sqr Ft | — | ₹65,36,250 | — | Active |
| 2 | 908 Sqr Ft | — | ₹64,88,580 | — | Active |
| 2 | 877 Sqr Ft | — | ₹63,32,813 | — | Active |
| 2 | 877 Sqr Ft | — | ₹62,86,770 | — | Active |
Amenities
Children Play Area
Rainwater Harvesting
Garden
CCTV
Car Parking
Nearby Landmarks
M G Road1.8 km
Punkunnam Siva Temple350 m
Amala Medical Hospital5.8 km
Harisree School850 m











