Garden Court
Villa 3-4 BHK 1861-3539 Sqr Ft 24 Units Available
₹1.5 Crore - ₹3.3 Crore Iringallur, Kozhikode
About This Property
Garden Court
Unit Configurations
| BHK | Built-Up Area | Carpet Area | Price | Available | Status |
|---|---|---|---|---|---|
| 3 | 1879 Sqr Ft | — | ₹1,50,32,000 | — | Active |
| 3 | 1947 Sqr Ft | — | ₹1,63,26,000 | — | Active |
| 3 | 1861 Sqr Ft | — | ₹1,63,88,000 | — | Active |
| 3 | 2091 Sqr Ft | — | ₹1,67,28,000 | — | Active |
| 3 | 2187 Sqr Ft | — | ₹1,74,96,000 | — | Active |
| 3 | 2286 Sqr Ft | — | ₹1,82,88,000 | — | Active |
| 3 | 2286 Sqr Ft | — | ₹1,82,88,000 | — | Active |
| 3 | 2286 Sqr Ft | — | ₹1,82,88,000 | — | Active |
| 3 | 2286 Sqr Ft | — | ₹1,82,88,000 | — | Active |
| 3 | 2286 Sqr Ft | — | ₹1,82,88,000 | — | Active |
| 3 | 2286 Sqr Ft | — | ₹1,88,88,000 | — | Active |
| 3 | 2475 Sqr Ft | — | ₹2,02,50,000 | — | Active |
| 4 | 2032 Sqr Ft | — | ₹1,64,06,000 | — | Active |
| 4 | 2585 Sqr Ft | — | ₹2,06,80,000 | — | Active |
| 4 | 2639 Sqr Ft | — | ₹2,11,12,000 | — | Active |
| 4 | 2639 Sqr Ft | — | ₹2,11,12,000 | — | Active |
| 4 | 2639 Sqr Ft | — | ₹2,11,12,000 | — | Active |
| 4 | 2639 Sqr Ft | — | ₹2,12,62,000 | — | Active |
| 4 | 2617 Sqr Ft | — | ₹2,16,86,000 | — | Active |
| 4 | 2639 Sqr Ft | — | ₹2,18,62,000 | — | Active |
| 4 | 2639 Sqr Ft | — | ₹2,18,62,000 | — | Active |
| 4 | 3035 Sqr Ft | — | ₹2,50,30,000 | — | Active |
| 4 | 3441 Sqr Ft | — | ₹2,75,28,000 | — | Active |
| 4 | 3539 Sqr Ft | — | ₹3,31,12,000 | — | Active |
Floor Plans
Amenities
Gym
Pool
Kids Park
Garden
CCTV
Car Parking
Playground
Security Persons
Kids Play Area
Amphitheater
Club House
Conference hall
Indoor Games
Nearby Landmarks
Aster Mims4.4 km
Hi-Lite-Mall3.5 km
Baby Memorial7.6 km
Kozhikode railway station7.2 km
Medical College5.4 km
Botanical Garden700.0 m





































