Villa 3-4 BHK 1745-3441 Sqr Ft 23 Units Available Verified
About This Property
Garden Court
Unit Configurations
| BHK | Built-Up Area | Carpet Area | Price | Available | Status |
|---|---|---|---|---|---|
| 4 | 2475 Sqr Ft | 0 Sqr Ft | ₹1,73,25,000 | — | Active |
| 4 | 2538 Sqr Ft | 0 Sqr Ft | ₹1,77,66,000 | — | Active |
| 4 | 3131 Sqr Ft | 0 Sqr Ft | ₹2,19,17,000 | — | Active |
| 3 | 1745 Sqr Ft | — | ₹1,22,15,000 | — | Active |
| 3 | 1897 Sqr Ft | — | ₹1,32,79,000 | — | Active |
| 3 | 1955 Sqr Ft | — | ₹1,36,85,000 | — | Active |
| 3 | 2091 Sqr Ft | — | ₹1,46,37,000 | — | Active |
| 3 | 2187 Sqr Ft | — | ₹1,53,09,000 | — | Active |
| 3 | 2286 Sqr Ft | — | ₹1,60,02,000 | — | Active |
| 4 | 3441 Sqr Ft | — | ₹2,40,87,000 | — | Active |
Amenities
Gym
Pool
Kids Park
Garden
CCTV
Car Parking
Playground
Security Persons
Kids Play Area
Amphitheater
Club House
Conference hall
Indoor Games
Nearby Landmarks
Aster Mims4.4 km
Hi-Lite-Mall3.5 km
Baby Memorial7.6 km
Kozhikode railway station7.2 km
Medical College5.4 km
Botanical Garden700.0 m









































