Apartment 3-4 BHK 1583-2562 Sqr Ft 47 Units Available Verified
About This Property
Green Heights
Unit Configurations
| BHK | Built-Up Area | Carpet Area | Price | Available | Status |
|---|---|---|---|---|---|
| 3 | 1583 Sqr Ft | — | ₹1,13,11,890 | — | Active |
| 3 | 1598 Sqr Ft | — | ₹1,16,86,000 | — | Active |
| 3 | 1977 Sqr Ft | — | ₹1,43,39,000 | — | Active |
| 4 | 2484 Sqr Ft | — | ₹2,04,54,840 | — | Active |
| 4 | 2562 Sqr Ft | — | ₹2,09,78,640 | — | Active |
Amenities
Cricket Net Practice Area
Pool
Home Theatre
Nearby Landmarks
Ayurveda Medical College1.1 km
Thrippunithura 2.1 km
Mekkara Park240 m
Hill Palace Museum3.3 km
Chinmaya Vidyalaya2.2 km






















