Apartment 1-3 BHK 675-1565 Sqr Ft 10 Units Available Verified
About This Property
Pristine Greens
Unit Configurations
| BHK | Built-Up Area | Carpet Area | Price | Available | Status |
|---|---|---|---|---|---|
| 1 | 675 Sqr Ft | — | ₹45,00,000 | — | Active |
| 2 | 890 Sqr Ft | — | ₹60,00,000 | — | Active |
| 2 | 1135 Sqr Ft | — | ₹70,00,000 | — | Active |
| 3 | 1180 Sqr Ft | — | ₹75,00,000 | — | Active |
| 3 | 1565 Sqr Ft | — | ₹95,00,000 | — | Active |
Amenities
Library
Power Backup
Children Play Area
Pool
Intercom
Lift
CCTV
Security Persons
Rainwater Harvesting
Charging points for electric cars
Centralized Gas supply
Sewage Treatment Plant
Health Club
Indoor Games
Nearby Landmarks
Sunrise Hospital2 km
Cusat1.6 km
Other7 km
ATM1.5 km













