Apartment 1-3 BHK 460-1270 Sqr Ft 18 Units Available Verified
About This Property
Silverland-booking 1 lakh thentotal cost inte 1 %agreemwnt-nw in 3rd stage
Unit Configurations
| BHK | Built-Up Area | Carpet Area | Price | Available | Status |
|---|---|---|---|---|---|
| 1 | 460 Sqr Ft | — | ₹26,84,000 | — | Active |
| 2 | 706 Sqr Ft | — | ₹40,12,400 | — | Active |
| 2 | 733 Sqr Ft | — | ₹41,58,200 | — | Active |
| 2 | 766 Sqr Ft | — | ₹43,36,400 | — | Active |
| 2 | 800 Sqr Ft | — | ₹45,20,000 | — | Active |
| 2 | 810 Sqr Ft | — | ₹45,74,000 | — | Active |
| 3 | 904 Sqr Ft | — | ₹50,81,600 | — | Active |
| 3 | 1270 Sqr Ft | — | ₹72,58,000 | — | Active |
Amenities
Pool
Gym
Lift
CCTV
Intercom
Roof top party area
Nearby Landmarks
Sadhbavana World1.2 km
Media Studio1.2 km
Medical College3.5 km
HiLite6 km



.jpg)


