Apartment 1-3 BHK 617-1366 Sqr Ft 36 Units Available Verified
About This Property
Taneira
Unit Configurations
| BHK | Built-Up Area | Carpet Area | Price | Available | Status |
|---|---|---|---|---|---|
| 1 | 617 Sqr Ft | 0 Sqr Ft | ₹37,00,000 | — | Active |
| 2 | 1006 Sqr Ft | 0 Sqr Ft | ₹60,00,000 | — | Active |
| 2 | 1033 Sqr Ft | 0 Sqr Ft | ₹62,00,000 | — | Active |
| 3 | 1237 Sqr Ft | 0 Sqr Ft | ₹74,00,000 | — | Active |
| 3 | 1280 Sqr Ft | 0 Sqr Ft | ₹76,00,000 | — | Active |
| 3 | 1366 Sqr Ft | 0 Sqr Ft | ₹88,00,000 | — | Active |
Amenities
Gym
CCTV
Kerala Water Authority
Car Parking
Pool
Kids Park
Playground
Bore well
Common Well
Club House
Nearby Landmarks
Chetana College1.0 km
St Joseph's Model School550.0 m
Sakthan Stand2.9 km
KSRTC3.5 km
Elite Mission Hospital1.6 km


















