Apartment 2-3 BHK 1160-1851 Sqr Ft 47 Units Available Verified
About This Property
Utsav
Unit Configurations
| BHK | Built-Up Area | Carpet Area | Price | Available | Status |
|---|---|---|---|---|---|
| 3 | 1781 Sqr Ft | — | ₹1,68,58,433 | — | Active |
| 3 | 1541 Sqr Ft | — | ₹1,46,78,633 | — | Active |
| 3 | 1536 Sqr Ft | — | ₹1,46,33,220 | — | Active |
| 2 | 1160 Sqr Ft | — | ₹1,12,18,200 | — | Active |
| 3 | 1851 Sqr Ft | — | ₹1,74,94,208 | — | Active |
Amenities
Landscaped
Children Play Area
Gym
Pool
Home Theatre
Intercom
CCTV
Security Persons
Rainwater Harvesting
Incinerator
Charging points for electric cars
Yoga Terrace
Nearby Landmarks
Sree Vdakkunnathan500 m
CMS High School650 km
ksrtc1.6 km













