Apartment 2-3 BHK 1264-1710 Sqr Ft 14 Units Available Verified
About This Property
Cyberspace
Unit Configurations
| BHK | Built-Up Area | Carpet Area | Price | Available | Status |
|---|---|---|---|---|---|
| 2 | 1264 Sqr Ft | — | ₹79,02,375 | — | Active |
| 3 | 1710 Sqr Ft | — | ₹1,06,92,375 | — | Active |
| 2 | 1405 Sqr Ft | — | ₹87,86,000 | — | Active |
| 2 | 1269 Sqr Ft | — | ₹79,33,625 | — | Active |
| 0 | 1319 Sqr Ft | — | ₹82,46,562.5 | — | Active |
| 0 | 1702 Sqr Ft | — | ₹1,06,42,062 | — | Active |
Amenities
Club House
Solar Panel System
Gym
Car Parking
Children Play Area
Nearby Landmarks
Hilite2.4 km
Thondayad2 km
KSRTC6 km
NH661 km
Chinmaya Vidyalaya3.3 km
Medical College2.8 km
Starcare3.3 km
Calicut7.8 km


































